| Club Name | Sponsor | Room Number | Sponsor email | meeting date/time |
| Art Club | Zorashka Cestro Hassele | 502 | Zorashka.CesteroHassele@ocps.net | Monday 2:20 |
| Asian Student Association (ASA) | Jessica Pacelli | 537 | Jessica.Pacelli@ocps.net | Tuesday 2:20 |
| BC2M | Fransheska Portalatin |
| Fransheska.Portalatin@ocps.net |
|
| Beta | Victoria Seavers, Melanie Mahaffey, and Taneha Sinnadurai | Library | Victoria.Seavers@ocps.net | First Thursday of the month during A and B Lunch |
| Brain and Health Organization | Fransheska Portalatin | Student Services | Fransheska.Portalatin@ocps.net | Tuesdays 2:30 |
| Cancer Awareness Society | Taneha Sinnadurai | 548 | Taneha.Sinnadurai@ocps.net | TBD |
| Car Club | Allison Callahan | 506 | Alison.Callahan@ocps.net | First Tuesday of the month |
| Certamen | Daniel Germain | 560A | Daniel.Germain@ocps.net |
|
| Chinese Club | Rongli Sun | 479 | Ronghi.Sun@ocps.net | Thursday 2:20 |
| Chess club | Chad Hobby | 541 | Chad.Hobby@ocps.net | Thursday 2:30 |
| Creative Writing Club | Jessica Pacelli | 537 | Jessica.pacelli@ocps.net | Wednesdays. 1:20 |
| Crimonology | Melanie Mahaffey | Media Center | Melanie.Mahaffey@ocps.net | Friday 2:30 |
| Culinary | Zuleika Yuknavage | 418 | Zuleika.Yuknavage@ocps.net | Thursday. 2:20 |
| Dance Marathon Club | Laynie Foskett | 527 | Laynie.Foskett@ocps.net | Wednesdays. 1:20 |
| Dungeons and Dragons Club | Katherine Rodgers | 802 | Katherine.Rodgers@ocps.net | Monday 2:30 |
| Ebony Club | Dr. Nikita McCaskill | 547 | Nikita.Mccaskill@ocps.net | Wednesdays. 1:20 |
| Eco-Revolution Club | Patricia Kretzer | 426 | Patricia.Kretzer@ocps.net | Tuesday 2:20 |
| Fellowship of Christian Athletes | Jennifer Houston | 534 | Jennifer.Houston@ocps.net | Wednesday A&B lunch |
| Film Club | Daniel Foster | 550 | Daniel.Foster@ocps.net | Wednesday 1:20 |
| FFA | Zulieka Yuknavage | 418 | Zulieka.Yuknavage@ocps.net |
|
| French Honor Society | Sandra Derenoncourt |
| Sandra.Derenoncourt@ocps.net |
|
| Future Business Leaders of America (FBLA) | Teresa Pierce/ Robert Markut | 427 | Teresa.Pierce@ocps.net | 3rd Thursday of the month |
| Girl Up | Allison Callahan | 506 | Alison.Callahan@ocps.net | First Monday of the month after school |
| Girls Who Code | Daniel Foster | 550 | Daniel.Foster@ocps.net | Tuesday |
| Helping the Homeless | Michael Dutcher and Allison Callahan |
| Michael.Dutcher@ocps.net | Friday 2:20 |
| Hispanic Club | Ida Vincenty-Rolon | 555 | Ida.Vincenty-Rolon@ocps.net | Thursday 2:20 |
| History club | Lily Thompson | Portable 1 | Lily.Thompson@ocps.net | Monday 2:30 |
| HOSA | Jeannie Towles | 544 | Jeannie.Towles@ocps.net | Wednesday 1:30 |
| Interact Club | Travis Ewald | 565 | Travis.Ewald@ocps.net |
|
| International Thespian Society | Ryan Skiles | 567 | Ryan.Skiles@ocps.net |
|
| Investment Club | Robert Markut | 427 | Robert.Markut@ocps.net | Thursdays 2:20 |
| Key Club | Allison Howard | Student Services | Allison.Howard@ocps.net | Tuesdays 2:20 |
| Latinos in Action | Ida Vincenty-Rolon | 555 | Ida.Vincenty-Rolon@ocps.net | Every Wednesday |
| Latin Club | Daniel Germain | 560A | Daniel.Germain@ocps.net | Thursdays 2:20 |
| Majorettes | Tabitha Clear |
| Tabitha.Clear@ocps.net |
|
| Mu Alpha Theta (math honor society) | Kimberly Gordiany | 558 | Kimberly.Gordiany@ocps.net | Tuesday 2:20 |
| Model UN | Marius Tesch | 560C | Marius.Tesch@ocps.net | Tuesday Mornings 6:45-7:15 |
| National Art Honors Society | Zorashka Cestero | 502 | Zorashka.Cesterotlassle@ocps.net | Tuesday during lunch |
| National English Honors Society | Michelle Rich | 523 | michelle.rich@ocps.net | Tuesday @ 2:25 |
| National Honor Society | Lindsay Taylor | 429 | Lindsay.Taylor@ocps.net |
|
| National Honor Society for Dance Arts | Tara Perry |
| Tara.Perry@ocps.net |
|
| Nuevalife Club | Heather Christiansen | 608A | Heather.Christiansen@ocps.net | Wednesday 2:30 |
| Orchestra Club | Rhett Cox and Danielle Parks | 824 | Danielle.pParks@ocps.net | Mondays and Thursdays @ 230 |
| Philosophy Club | Travis Ewald | 565 | Travis.Ewald@ocps.net | Every Other Tuesday |
| Pre-Med | Anna Stevens | 511 | Anna.Stevens2@ocps.net | Thursday. 2:20 |
| Psychology Club | Heather Schulz | p4 | Heather.Schulz@ocps.net | Tuesday 2:20 |
| TC Rise Up | Travis Ewald |
| Travis.Ewald@ocps.net |
|
| Red Cross club | Elisha Tisdale | 608C | Elisha.Tisdale@ocps.net |
|
| Rho Kappa | Nicole Larson & Robin Silverglate | P10 | Nicole.Larson@ocps.net & Robin.Silverglate@ocps.net | One Wednesday a Month |
| Science National Honor Society | Anna Stevens | 511 | Anna.Stevens2@ocps.net | Thursday. 3:00 |
| Sending Sunshine | Heather Schulz | Portable 4 | Heather.Schulz@ocps.net | Tuesday 2:20 |
| SOS Club | Mike Darnold | Teachers Lounge | darnoldmike@gmail.com |
|
| Senior Class | Samantha Bell | 521 | Samantha.Bell@ocps.net | Fridays during B lunch |
| Spanish Honor Society | Ida Vincenty-Rolon | 555 | Ida.Vincenty-Rolon@ocps.net | Thursdays 2:20 |
| Step Team | Nikita Mccaskill | 547 | Nikita.Mccaskill@ocps.net |
|
| Students Against Drunk and Impaired Driving | Melissa Kelly | 424 | Melissa.Kelly@ocps.net | Thursday. 2:20 |
| Students Against Gun Violence | Joseph Prater | 407 | Joseph.Prater@ocps.net | Thursday. 2:20 |
| Students Working Against Tobacco(SWAT) | Anna Stevens | 511 | Anna.Stevens2@ocps.net | Thursday. 2:20 |
| Theatre Club | Anna Mangan | 567 | Ryan.Skiles@ocps.net | Tuesday 2:20 |
| Timber Creek Tutoring Club | Daniel Foster | 550 | Daniel.Foster@ocps.net | Monday 2:20 pm |
| Unicef | Michael Dutcher | 505 | Michael.Dutcher@ocps.net | Monday 2:20 pm |