Testing
Timber Creek High School Testing Information
State of Florida Graduation Requirements: View the State of Florida graduation requirements
The Scholar Designation is awarded to students that meet the criteria in the link above under "Standard High School Diploma Designations." The designation is a seal on the student's diploma and is not a scholarship.
Questions?
State Testing (FSA, EOC, PERT, CFE): Craig.Olson@ocps.net
Advanced Studies (AP, SAT, PSAT, ACT, AICE): Dorothea.Abromavage@ocps.net
Contact your School Counselor with specific questions about graduation requirements.
| Counselor | Alpha | Email Address |
|---|---|---|
| Jill Weems | A - Call | Jill.Weems@ocps.net |
| Rhonda Stossel | Cam - Fem | Rhonda.Stossel@ocps.net |
| G. Grisselle Chevere | Fen - Ip | Gladys.CheverePacheco@ocps.net |
| Farrah Litt | Iq - Mck | Farrah.Litt@ocps.net |
| Marilina Simon-Savage | Mcl - Plc | Marilina.Simon-Savage@ocps.net |
| Allison Howard | Pld - Smith,L | Allison.Howard@ocps.net |
| Dyionna Dierks | Smith,M - Z | Dyionna.Dierks@ocps.net |
Students will receive testing information via their OCPS student email address or Canvas announcement. Students are encouraged to check their email and Canvas daily.
How do you check state testing scores? Please see the document below for directions to access FAST ELA, Algebra EOC, Geometry EOC, Biology EOC and the US History EOC scores.
Fall 2026 Testing Schedule
| Date | Test | Who Is Testing? |
|---|---|---|
| 8/27/26 | ELA PM1 | 9th and 10th grade students. |
| 9/8/26 | ELA Reading Retake | 11th and 12th grade missing the grad requirement. |
| 9/10/26 | Algebra and Geometry Retake | Students who took Algebra and are missing the grad requirement or took Geometry but did not take EOC. |
| 9/15/26 | Biology and US History Retake | Students who took Biology or US History but did not take EOC. |
| 9/22-9/25/26 | PERT | Students who are applying to dual enrollment through Valencia. See Canvas announcements. |
| 9/28-10/2/26 | PMA 1 - Biology, US History, Algebra, Geometry | Students enrolled in those classes. |
| 10/6/26 | PSAT NMSQT | 9th and 10th grades 9- PSAT NMSQT 10- PSAT NMSQT Students can only take their grade level specific test. |
| 10/8/26 | PSAT NMSQT/ SAT | 11th and 12th grades 11-PSAT NMSQT 12- SAT Students can only take their grade level specific test. |
| 10/20-10/23/26 | PERT | Students who are applying to dual enrollment through Valencia. See Canvas announcements. |
| 10/27/26 | ACT NCR | 12th grade students that need a reading or math concordant score for graduation. |
| 11/30-12/11/26 | PMA 2 - Biology, US History, Algebra, Geometry | Students enrolled in those classes. |
| 12/1/26 | ELA PM2 | 9th and 10th grade students. |
| 12/3/26 | ELA Reading Retake | 11th and 12th grade missing the grad requirement. |
| 12/7/26 | Biology and US History Retake | Students who took Biology or US History but did not take EOC. |
| 12/8/26 | Algebra and Geometry Retake | Students who took Algebra and are missing grad requirements or took Geometry but did not take EOC. |
| 12/10-12/15/26 | Semester 1 CFEs | Students enrolled in those classes. |
| 12/16/26 | FCLE | Students in associated Social Studies courses. |
- AP Testing Schedule 2027
- AICE Testing Schedule 2027- Released in November 2026
